| Loan Rates – Effective Tuesday, May 21, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| NEW VEHICLE LOAN | 2.490% | NEW VEHICLE LOAN |
| USED VEHICLE LOANS | 3.240% | USED VEHICLE LOANS |
| SIGNATURE LOANS | 11.240% | SIGNATURE LOANS |
| SHARE SECURED LOANS | 3.100% | SHARE SECURED LOANS |
| NEW RV/BOAT/MOTORCYCLE LOANS | 3.490% | NEW RV/BOAT/MOTORCYCLE LOANS |
| USED RV/BOAT/MOTORCYCLE LOANS | 3.990% | USED RV/BOAT/MOTORCYCLE LOANS |
The rate for which a borrower qualifies may depend upon the borrower’s credit score, term of loan, down payment, number of other credit union services used by the member, and past credit performance. This rate schedule sets forth certain terms and conditions, rates, and are subject to change without notice. All rates are the Annual Percentage Rate (APR). For more information, contact us.
| Savings Rates – Effective Monday, April 1, 2013 | ||||
|---|---|---|---|---|
| Account Type | APY | Minimum Deposit |
Minimum Balance |
|
| PRIMARY SHARES | 0.100% | $0.00 | $20.00 | |
| NO FEE CHECKING | 0.000% | $0.00 | $0.00 | |
| DIVIDEND CHECKING | 0.250% | $0.00 | $300.00 | |
| MONEY MARKET | 0.100% | $1,000.00 | $1,000.00 | |
| MONEY MARKET | 0.150% | $1,000.00 | $10,000.00 | |
| MONEY MARKET | 0.180% | $1,000.00 | $25,000.00 | |
| MONEY MARKET | 0.200% | $1,000.00 | $50,000.00 | |
| CHRISTMAS CLUB | 0.100% | $0.00 | $5.00 | |
| TRAD IRA SHARES | 0.100% | $0.00 | $50.00 | |
| TRAD IRA SHARES | 0.750% | $0.00 | $1,000.00 | |
| ROTH IRA SHARES | 0.100% | $0.00 | $50.00 | |
| ROTH IRA SHARES | 0.750% | $0.00 | $1,000.00 | |
| EDUCATIONAL IRA SH | 0.100% | $0.00 | $50.00 | |
| EDUCATIONAL IRA SH | 0.750% | $0.00 | $1,000.00 | |
| SUB SHARES | 0.100% | $0.00 | $20.00 | |
| Certificate Rates – Effective Tuesday, May 21, 2013 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 6 MTH TERM CD | 0.150% | $500.00 | |
| 6 MTH TERM CD | 0.250% | $2,500.00 | |
| 12 MTH TERM CD | 0.250% | $500.00 | |
| 12 MTH TERM CD | 0.250% | $2,500.00 | |
| 24 MTH TERM CD | 0.250% | $2,500.00 | |
| 36 MTH TERM CD | 0.250% | $2,500.00 | |
| 48 MTH TERM CD | 0.250% | $2,500.00 | |
| 60 MTH TERM CD | 0.250% | $2,500.00 | |
This rate schedule sets forth certain terms and conditions. Rates are subject to change without notice. APY refers to Annual Percentage Yield.




Equal Housing Lender